If you’re looking to target wealthy individuals with your Facebook and Instagram ads, focusing on the most expensive ZIP codes in the United States is a strategic move. These areas are home to some of the most affluent individuals who are likely to have high disposable incomes and interest in premium products and services. In this blog post, we’ll explore the top 100 most expensive ZIP codes in the U.S. based on the median home values as of August 2023. This data can be invaluable for marketers aiming to tailor their campaigns to reach a high-net-worth audience.
Why Target High-Value ZIP Codes?
Marketing to high-value ZIP codes can significantly enhance the efficiency of your ad spend. These areas are typically inhabited by individuals who have the financial capacity to invest in luxury goods, high-end services, and exclusive experiences. By focusing your campaigns on these ZIP codes, you can ensure that your ads are seen by a demographic that is more likely to convert, thus maximizing your return on investment (ROI).
How to Use This Data
When setting up your campaigns on Facebook and Instagram, you can use the geographic targeting features to specify these ZIP codes. Additionally, understanding the median home values in these areas can help you craft ad creatives that resonate with affluent audiences. Highlighting premium features, exclusive benefits, and luxury lifestyle elements can attract the attention of potential customers from these high-value ZIP codes.
The Top 100 Most Expensive ZIP Codes in the U.S.
Below is a table of the top 100 most expensive ZIP codes in the United States as of August 2023. This list is based on the median home values, providing a snapshot of the most affluent areas in the country.
Access and copy a Google Sheets version here.
Rank | Zip Code | City | Median Home Value | 12-Month Average |
1 | 94027 | Atherton, CA | $7,466,467 | $7,542,653 |
---|---|---|---|---|
2 | 33109 | Miami Beach, FL | $5,757,085 | $5,647,916 |
3 | 90210 | Beverly Hills, CA | $5,336,341 | $5,356,756 |
4 | 11962 | Sagaponack, NY | $5,347,269 | $5,317,527 |
5 | 81656 | Woody Creek, CO | $4,526,024 | $4,646,867 |
6 | 93108 | Montecito, CA | $4,434,920 | $4,401,001 |
7 | 11976 | Water Mill, NY | $4,445,406 | $4,355,231 |
8 | 94022 | Los Altos, CA | $4,369,859 | $4,377,512 |
9 | 98039 | Medina, WA | $4,266,129 | $4,415,767 |
10 | 90402 | Santa Monica, CA | $4,223,362 | $4,243,273 |
11 | 92067 | Rancho Santa Fe, CA | $4,275,913 | $4,160,561 |
12 | 92657 | Newport Beach, CA | $4,230,815 | $4,073,187 |
13 | 31561 | Sea Island, GA | $4,026,671 | $4,062,612 |
14 | 92661 | Newport Beach, CA | $4,066,352 | $3,931,104 |
15 | 92662 | Newport Beach, CA | $4,002,996 | $3,922,249 |
16 | 94024 | Los Altos, CA | $3,916,907 | $3,926,094 |
17 | 94301 | Palo Alto, CA | $3,825,427 | $3,842,322 |
18 | 94957 | Ross, CA | $3,815,803 | $3,837,429 |
19 | 11932 | Bridgehampton, NY | $3,823,375 | $3,801,605 |
20 | 94028 | Portola Valley, CA | $3,783,218 | $3,794,816 |
21 | 02199 | Boston, MA | $3,743,386 | $3,681,689 |
22 | 10013 | New York, NY | $3,553,696 | $3,652,471 |
23 | 29482 | Sullivans Island, SC | $3,597,376 | $3,553,380 |
24 | 92625 | Newport Beach, CA | $3,529,733 | $3,430,518 |
25 | 95070 | Saratoga, CA | $3,455,560 | $3,431,514 |
26 | 90272 | Los Angeles, CA | $3,435,549 | $3,419,325 |
27 | 83014 | Wilson, WY | $3,514,919 | $3,338,334 |
28 | 07723 | Deal, NJ | $3,371,057 | $3,292,217 |
29 | 90265 | Malibu, CA | $3,312,951 | $3,333,515 |
30 | 95030 | Los Gatos, CA | $3,216,637 | $3,203,349 |
31 | 94920 | Tiburon, CA | $3,190,879 | $3,158,916 |
32 | 94528 | Diablo, CA | $3,171,508 | $3,157,825 |
33 | 94010 | Hillsborough, CA | $3,147,030 | $3,172,443 |
34 | 10007 | New York, NY | $3,120,122 | $3,136,510 |
35 | 92091 | Rancho Santa Fe, CA | $3,141,030 | $3,070,486 |
36 | 81611 | Aspen, CO | $3,066,786 | $3,126,252 |
37 | 11930 | Amagansett, NY | $3,071,346 | $3,102,738 |
38 | 94970 | Stinson Beach, CA | $3,044,942 | $3,017,433 |
39 | 94304 | Palo Alto, CA | $3,058,839 | $2,950,536 |
40 | 90077 | Los Angeles, CA | $2,970,162 | $2,950,498 |
41 | 94306 | Palo Alto, CA | $2,954,864 | $2,947,512 |
42 | 90266 | Manhattan Beach, CA | $2,958,939 | $2,932,115 |
43 | 33921 | Boca Grande, FL | $2,814,347 | $3,002,075 |
44 | 89413 | Glenbrook, NV | $2,764,242 | $2,925,086 |
45 | 89402 | Incline Village, NV | $2,749,330 | $2,930,653 |
46 | 92651 | Laguna Beach, CA | $2,807,443 | $2,768,268 |
47 | 90049 | Los Angeles, CA | $2,810,134 | $2,754,755 |
48 | 94305 | Stanford, CA | $2,810,230 | $2,732,429 |
49 | 21056 | Pasadena, MD | $2,810,980 | $2,730,490 |
50 | 90212 | Beverly Hills, CA | $2,689,135 | $2,772,517 |
51 | 10012 | New York, NY | $2,658,545 | $2,795,278 |
52 | 11959 | Quogue, NY | $2,721,401 | $2,688,733 |
53 | 07620 | Alpine, NJ | $2,745,352 | $2,655,366 |
54 | 92660 | Newport Beach, CA | $2,689,855 | $2,570,168 |
55 | 85253 | Paradise Valley, AZ | $2,628,648 | $2,607,377 |
56 | 02554 | Nantucket, MA | $2,630,132 | $2,573,173 |
57 | 95014 | Cupertino, CA | $2,597,855 | $2,583,302 |
58 | 94025 | Menlo Park, CA | $2,551,925 | $2,551,155 |
59 | 11975 | Wainscott, NY | $2,527,038 | $2,562,199 |
60 | 93953 | Del Monte Forest, CA | $2,575,227 | $2,497,768 |
61 | 92014 | San Diego, CA | $2,563,686 | $2,499,851 |
62 | 94062 | Emerald Lake Hills, CA | $2,432,173 | $2,456,178 |
63 | 08202 | Avalon, NJ | $2,444,514 | $2,439,732 |
64 | 91108 | San Marino, CA | $2,431,803 | $2,428,745 |
65 | 94040 | Mountain View, CA | $2,429,010 | $2,424,204 |
66 | 90274 | Rolling Hills Estates, CA | $2,437,079 | $2,393,476 |
67 | 94507 | Alamo, CA | $2,419,365 | $2,401,633 |
68 | 92663 | Newport Beach, CA | $2,432,275 | $2,332,678 |
69 | 96714 | Hanalei, HI | $2,383,226 | $2,348,264 |
70 | 02535 | Chilmark, MA | $2,370,044 | $2,361,545 |
71 | 11765 | Mill Neck, NY | $2,388,909 | $2,336,060 |
72 | 94087 | Sunnyvale, CA | $2,365,167 | $2,356,340 |
73 | 29941 | Sheldon, SC | $2,368,253 | $2,329,635 |
74 | 92118 | Coronado, CA | $2,400,632 | $2,291,783 |
75 | 90211 | Beverly Hills, CA | $2,355,887 | $2,319,400 |
76 | 95032 | Los Gatos, CA | $2,339,041 | $2,320,503 |
77 | 11568 | Old Westbury, NY | $2,355,620 | $2,294,287 |
78 | 08247 | Stone Harbor, NJ | $2,318,889 | $2,303,988 |
79 | 03871 | Rye Beach, NH | $2,348,316 | $2,241,468 |
80 | 34216 | Anna Maria, FL | $2,209,276 | $2,345,474 |
81 | 83025 | Wilson, WY | $2,256,018 | $2,184,286 |
82 | 94904 | Kentfield, CA | $2,209,414 | $2,205,374 |
83 | 94070 | San Carlos, CA | $2,189,130 | $2,221,180 |
84 | 95129 | San Jose, CA | $2,210,762 | $2,185,471 |
85 | 93109 | Santa Barbara, CA | $2,217,781 | $2,172,759 |
86 | 94402 | San Mateo, CA | $2,181,547 | $2,201,738 |
87 | 91436 | Los Angeles, CA | $2,194,784 | $2,184,751 |
88 | 93067 | Summerland, CA | $2,203,607 | $2,167,875 |
89 | 06830 | Greenwich, CT | $2,212,387 | $2,154,294 |
90 | 90254 | Hermosa Beach, CA | $2,153,456 | $2,138,317 |
91 | 92037 | San Diego, CA | $2,163,495 | $2,113,264 |
92 | 93920 | Big Sur, CA | $2,130,944 | $2,120,991 |
93 | 94939 | Larkspur, CA | $2,133,094 | $2,113,266 |
94 | 94002 | Belmont, CA | $2,099,903 | $2,118,242 |
95 | 98040 | Mercer Island, WA | $2,085,721 | $2,119,908 |
96 | 90742 | Huntington Beach, CA | $2,126,699 | $2,075,276 |
97 | 06878 | Greenwich, CT | $2,132,107 | $2,061,137 |
98 | 91011 | La Canada Flintridge, CA | $2,112,495 | $2,080,531 |
99 | 10282 | New York, NY | $2,124,419 | $2,062,931 |
100 | 94129 | San Francisco, CA | $1,984,670 | $2,182,936 |
How to target ZIP codes in Meta Ads

When you’re setting up your Facebook ad campaign, at the Ad Set level, find the option to “Add locations in bulk”.

From the Location Type dropdown, select Postal codes, then select (in this case) United States. Paste in the ZIP codes from the Google Sheet provided.

Your Locations targeting should now look something like this 👆.
Of course, you can use this method to add whatever ZIP/Postal codes you want to target.
This type of targeting works particularly well with Facebook lead ad campaigns.